Displacement | 1635 cc / 100 cubic inch |
Pistons | 3 |
Cooled by | Air |
Bore | 92 mm |
Stroke | 82 mm |
Compression ratio | 1:8,2 |
Maximum power | 42 BHP (31 kW) @ 2500 RPM |
Max. continuous power | 34 BMP (25 kW) @ 2200 RPM |
Torque | 123 Nm @ 2100 RPM |
Propeller rotation | CW, viewed from the front |
Complete dry weight | 42kg |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Electric starter | 12V / 1000W |
Generator (Alternator) | 12V / 336W |
Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Fuel | Motor petrol, octane number 95 |
Carburetor | S&S |
Reduction drive | None |
Propeller hub | ∅101,6 x 6 x 13 holes - M8 |
Max propeller | 160 |
Installation | Back |
Recommended TBO | 600 hours |
Batteries | 12V 18Ah |
Displacement | 2725 cc / 166 cubic inch |
Pistons | 5 |
Cooled by | Air |
Bore | 92 mm |
Stroke | 82 mm |
Compression ratio | 1:8,2 |
Maximum power | 60 BHP (44 kW) @ 2300 RPM |
Max. continuous power | 45 BMP (33 kW) @ 2000 RPM |
Torque | 181 Nm @ 2200 RPM |
Propeller rotation | CW, viewed from the front |
Complete dry weight | 54kg |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Electric starter | 12V / 1000W |
Generator (Alternator) | 12V / 336W |
Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Fuel | Motor petrol, octane number 95 |
Carburetor | S&S |
Reduction drive | None |
Propeller hub | ∅101,6 x 6 x 13 holes - M8 |
Max propeller | 170 |
Installation | Back |
Recommended TBO | 600 hours |
Batteries | 12V 18Ah |
Displacement | 3390 cc / 207 cubic inch |
Pistons | 5 |
Cooled by | Air |
Bore | 92 mm |
Stroke | 102 mm |
Compression ratio | 1:7,8 |
Maximum power | 83 BMP (61 kW) @ 2300 RPM |
Max. continuous power | 78 BHP (57 kW) @ 1900 RPM |
Torque | 296 Nm @ 1900 RPM |
Propeller rotation | CCW, viewed from; the front (tractor propeller) |
Complete dry weight | 74kg |
Spark plugs | Champion RN12YC, DensoQ20PR-U |
Electric starter | 12V / 1000W |
Generator (Alternator) | 12V / 336W |
Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Fuel | Motor petrol, octane number 95 |
Carburetor | Marvel; S&S |
Reduction drive | None |
Propeller hub | ∅101,6 x 6 x 13 holes - M8 |
Max propeller | 200 |
Installation | Back |
Recommended TBO | 1000 hours |
Batteries | 12V 24Ah |
Displacement | 4740 cc / 290 cubic inch |
Pistons | 7 |
Cooled by | Air |
Bore | 92 mm |
Stroke | 102 mm |
Compression ratio | 1:7,8 |
Maximum power | 124 BHP (91 kW) @ 2300 RPM |
Max. continuous power | 103 BHP (75 kW) @ 2000 RPM |
Torque | 390 Nm @ 2200 RPM |
Propeller rotation | CCW, viewed from the front (tractor propeller) |
Complete dry weight | 87kg |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Electric starter | 12V / 1000W |
Generator (Alternator) | 12V / 336W |
Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Fuel | Motor petrol, octane number 95 |
Carburetor | Marvel; S&S |
Reduction drive | None |
Propeller hub | ∅101,6 x 6 x 13 holes - M8 or |
∅111,12 x 6 x 16 holes - M8 (3/8 24 UNF) SAE 1 | |
Max propeller | 220 |
Installation | Back |
Recommended TBO | 1000 hours |
Batteries | 12V 24Ah |
Displacement | 6094 cc / 372 cubic inch |
Pistons | 9 |
Cooled by | Air |
Bore | 92 mm |
Stroke | 102 mm |
Compression ratio | 1:7,8 |
Maximum power | 158 BHP (116 KW) @ 2400 RPM |
Max. continuous power | 136 BMP (100 kW) @ 2300 RPM |
Torque | 485 Nm @ 2000 RPM |
Propeller rotation | CCW, viewed from the front (tractor propeller) |
Complete dry weight | 114kg |
Spark plugs | Champion RN12YC, Denso Q20PR-U |
Electric starter | 12V / 1000W |
Generator (Alternator) | 12V / 336W |
Lubrication | Philips X/C Aviation SAE 25W60; Total 20W60 |
Fuel | Motor petrol, octane number 95 |
Carburetor | Marvel; S&S |
Reduction drive | None |
Propeller hub | ∅111,12 x 6 x 16 holes - M8 (3/8 24 UNF) SAE 1 |
Max propeller | 220 |
Installation | Back |
Recommended TBO | 1000 hours |
Batteries | 12V 24Ah |